Maintains the desired engine coolant temperature throughout the test cycle.

Stable, visible and adjustable coolant control for engine testing. The system helps maintain the target coolant temperature while providing clear pressure, temperature and leak monitoring.
The Engine Cooling Water Column is built to support repeatable engine tests with straightforward adjustment, at-a-glance monitoring and a stable, service-friendly platform.
Maintains the desired engine coolant temperature throughout the test cycle.
An adjustable pressure-regulated system supports controlled test conditions.
An integrated sight glass makes coolant condition and potential leakage easier to observe.
Large analog temperature and pressure gauges provide fast, direct readings.
Urethane casters and a low center of gravity support smooth movement and stable positioning.
Available in portable and wall-mount configurations to suit different test-cell layouts.
Select the cooling-column capacity for the engine and test-cell demand. All listed models require a clean, clear inlet-water supply.
| Description | Part # | Inlet Water Requirements | Minimum Flow Rate | Maximum Pressure |
|---|---|---|---|---|
| Cooling Column – 1,000 HP | 23823 | Clean, clear water supply @ 60 psi (413 kPa) and less than 85°F (29°C) | 6 gpm (23 L/min) / 100 HP (75 kW) | 15 psi (103 kPa) |
| Cooling Column – 1,400 HP | 63591.1 | Clean, clear water supply @ 60 psi (413 kPa) and less than 85°F (29°C) | 6 gpm (23 L/min) / 100 HP (75 kW) | 15 psi (103 kPa) |
| Cooling Column – 2,100 HP | 63590.1 | Clean, clear water supply @ 60 psi (413 kPa) and less than 85°F (29°C) | 6 gpm (23 L/min) / 100 HP (75 kW) | 15 psi (103 kPa) |
| Cooling Column – 3,150 HP | 63565.1 | Clean, clear water supply @ 60 psi (413 kPa) and less than 85°F (29°C) | 6 gpm (23 L/min) / 100 HP (75 kW) | 15 psi (103 kPa) |
| Cooling Column – 4,500 HP | 63564.1 | Clean, clear water supply @ 60 psi (413 kPa) and less than 85°F (29°C) | 6 gpm (23 L/min) / 100 HP (75 kW) | 15 psi (103 kPa) |
| Cooling Column – 5,000 HP | 63527.1 | Clean, clear water supply @ 60 psi (413 kPa) and less than 85°F (29°C) | 6 gpm (23 L/min) / 100 HP (75 kW) | 15 psi (103 kPa) |
The following inlet sizes and engine-displacement ranges are taken from the supplied Cooling Water Column Technical Specifications table.
| Model | Technical Specifications | Application | Remark |
|---|---|---|---|
| 60340 | Inlet diameter: 1 inch | 3–19 Liter Engines | |
| 60341 | Inlet diameter: 2 inch | 19–60 Liter Engines | |
| 60342 | Inlet diameter: 3 inch | 60–95 Liter Engines | |
| 60343 | Inlet diameter: 3.5 inch | 95–110 Liter Engines |
Use the drawing references A–I with the matching table below. Both imperial and metric data are included for easier test-cell planning.

| Description | Part # | A | B | C | D (OD) | E (NPT) | F (NPT) | G | H | I (Ø) | Empty Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Column – 1,000 HP | 23823 | 85 | 65 1/2 | 28 | 4 | 3 | 1 | 2 | 13 | 25 | 32 |
| Cooling Column – 1,400 HP | 63591 | 85 | 65 1/2 | 28 | 5 | 4 | 1 1/2 | 21 | 29 3/8 | 45 | 340 |
| Cooling Column – 2,100 HP | 63590 | 85 | 65 1/2 | 28 | 5 | 4 | 2 | 21 | 29 3/4 | 45 | 350 |
| Cooling Column – 3,150 HP | 63565 | 85 | 65 1/2 | 28 | 5 | 4 | 2 | 21 | 29 3/4 | 45 | 350 |
| Cooling Column – 4,500 HP | 63564 | 85 | 65 1/2 | 28 | 5 | 4 | 3 | 21 | 30 1/4 | 45 | 365 |
| Cooling Column – 5,000 HP | 63527 | 97 | 74 1/4 | 36 | 7 3/8 | 6 | 3 | 21 | 30 1/4 | 45 | 425 |
| Description | Part # | A | B | C | D (OD) | E (NPT) | F (NPT) | G | H | I (Ø) | Empty Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Column – 746 kW | 23823 | 2159 | 1664 | 711 | 102 | 76 | 25 | 51 | 330 | 635 | 813 |
| Cooling Column – 1044 kW | 63591 | 2159 | 1664 | 711 | 127 | 102 | 38 | 534 | 746 | 1143 | 155 |
| Cooling Column – 1566 kW | 63590 | 2159 | 1664 | 711 | 127 | 102 | 51 | 534 | 746 | 1143 | 159 |
| Cooling Column – 2349 kW | 63565 | 2159 | 1664 | 711 | 127 | 102 | 51 | 534 | 746 | 1143 | 159 |
| Cooling Column – 3356 kW | 63564 | 2159 | 1664 | 711 | 127 | 102 | 76 | 534 | 768 | 1143 | 166 |
| Cooling Column – 3729 kW | 63527 | 97 | 1886 | 914 | 187 | 152 | 76 | 534 | 768 | 1143 | 193 |
NPT = National Pipe Thread. OD = outside diameter. Dimensional letters correspond to the supplied drawing.